Statistics
| Employees and students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 383 | 250 | ||
| Pedagogical staff: | 258 | 155 | ||
| Professors: | 8 | 3 | ||
| Associate professors: | 49 | 21 | ||
| Assistant professors: | 155 | 102 | ||
| Assistants: | 17 | 11 | ||
| Lecturers: | 29 | 18 | ||
| Specialists and technical staff: | 50 | 30 | ||
| Other staff: | 78 | 67 | ||
| Total number of external people: | 184 | 141 | ||
| Total number of teachers: | 468 | 308 | ||
| employees: | 288 | 176 | ||
| external: | 195 | 138 | ||
| Total number of students: | 5075 | 4160 | ||
| bachelor's degree programmes: | 2900 | 2258 | ||
| thereout in combined form: | 653 | 570 | ||
| long-cycle master's degree programmes: | 696 | 675 | ||
| thereout in combined form: | 202 | 190 | ||
| master's degree programmes: | 1370 | 1139 | ||
| thereout in combined form: | 478 | 433 | ||
| doctoral degree programmes: | 109 | 88 | ||
| thereout in combined form: | 16 | 15 | ||
as of 11 Dec 2025