Statistics
| Employees and students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 377 | 250 | ||
| Pedagogical staff: | 260 | 160 | ||
| Professors: | 7 | 3 | ||
| Associate professors: | 50 | 23 | ||
| Assistant professors: | 155 | 100 | ||
| Assistants: | 21 | 19 | ||
| Lecturers: | 27 | 15 | ||
| Specialists and technical staff: | 45 | 29 | ||
| Other staff: | 73 | 62 | ||
| Total number of external people: | 169 | 125 | ||
| Total number of teachers: | 478 | 317 | ||
| employees: | 291 | 182 | ||
| external: | 207 | 147 | ||
| Total number of students: | 5328 | 4372 | ||
| bachelor's degree programmes: | 3054 | 2395 | ||
| thereout in combined form: | 684 | 588 | ||
| long-cycle master's degree programmes: | 707 | 686 | ||
| thereout in combined form: | 219 | 211 | ||
| master's degree programmes: | 1464 | 1206 | ||
| thereout in combined form: | 547 | 489 | ||
| doctoral degree programmes: | 103 | 85 | ||
| thereout in combined form: | 21 | 21 | ||
as of 14 Nov 2026