Statistics
| Employees and students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 381 | 251 | ||
| Pedagogical staff: | 260 | 160 | ||
| Professors: | 7 | 3 | ||
| Associate professors: | 50 | 23 | ||
| Assistant professors: | 154 | 99 | ||
| Assistants: | 23 | 20 | ||
| Lecturers: | 26 | 15 | ||
| Specialists and technical staff: | 47 | 29 | ||
| Other staff: | 74 | 63 | ||
| Total number of external people: | 147 | 105 | ||
| Total number of teachers: | 478 | 317 | ||
| employees: | 292 | 182 | ||
| external: | 206 | 147 | ||
| Total number of students: | 5396 | 4421 | ||
| bachelor's degree programmes: | 3104 | 2428 | ||
| thereout in combined form: | 702 | 603 | ||
| long-cycle master's degree programmes: | 713 | 692 | ||
| thereout in combined form: | 225 | 217 | ||
| master's degree programmes: | 1476 | 1216 | ||
| thereout in combined form: | 552 | 493 | ||
| doctoral degree programmes: | 103 | 85 | ||
| thereout in combined form: | 21 | 21 | ||
as of 1 Nov 2026