Statistics
| Employees and students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 382 | 251 | ||
| Pedagogical staff: | 261 | 160 | ||
| Professors: | 8 | 3 | ||
| Associate professors: | 50 | 23 | ||
| Assistant professors: | 156 | 101 | ||
| Assistants: | 20 | 17 | ||
| Lecturers: | 27 | 16 | ||
| Specialists and technical staff: | 47 | 29 | ||
| Other staff: | 74 | 63 | ||
| Total number of external people: | 129 | 101 | ||
| Total number of teachers: | 476 | 315 | ||
| employees: | 293 | 182 | ||
| external: | 203 | 145 | ||
| Total number of students: | 5514 | 4512 | ||
| bachelor's degree programmes: | 3178 | 2483 | ||
| thereout in combined form: | 722 | 619 | ||
| long-cycle master's degree programmes: | 726 | 705 | ||
| thereout in combined form: | 229 | 221 | ||
| master's degree programmes: | 1505 | 1237 | ||
| thereout in combined form: | 566 | 504 | ||
| doctoral degree programmes: | 105 | 87 | ||
| thereout in combined form: | 21 | 20 | ||
as of 20 Sep 2026