Statistics
| Employees and students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 381 | 251 | ||
| Pedagogical staff: | 260 | 160 | ||
| Professors: | 7 | 3 | ||
| Associate professors: | 50 | 23 | ||
| Assistant professors: | 154 | 99 | ||
| Assistants: | 23 | 20 | ||
| Lecturers: | 26 | 15 | ||
| Specialists and technical staff: | 47 | 29 | ||
| Other staff: | 74 | 63 | ||
| Total number of external people: | 142 | 101 | ||
| Total number of teachers: | 477 | 316 | ||
| employees: | 292 | 182 | ||
| external: | 205 | 146 | ||
| Total number of students: | 5441 | 4452 | ||
| bachelor's degree programmes: | 3138 | 2450 | ||
| thereout in combined form: | 712 | 612 | ||
| long-cycle master's degree programmes: | 717 | 696 | ||
| thereout in combined form: | 226 | 218 | ||
| master's degree programmes: | 1483 | 1221 | ||
| thereout in combined form: | 555 | 496 | ||
| doctoral degree programmes: | 103 | 85 | ||
| thereout in combined form: | 21 | 21 | ||
as of 11 Oct 2026